<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Pain &#187; Politics &amp; Government</title>
	<atom:link href="http://www.moneypain.co.uk/other-politics-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneypain.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 23:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Debt Ceiling Games: Negotiating when Everything is a &#8216;Tax Hike&#8217;</title>
		<link>http://www.moneypain.co.uk/other-politics-government/debt-ceiling-games-negotiating-when-everything-is-a-tax-hike/</link>
		<comments>http://www.moneypain.co.uk/other-politics-government/debt-ceiling-games-negotiating-when-everything-is-a-tax-hike/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 23:50:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[budge-with]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[have-walked]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[spending-cuts]]></category>
		<category><![CDATA[the-whether]]></category>
		<category><![CDATA[toward-the]]></category>
		<category><![CDATA[whether]]></category>
		<category><![CDATA[whether-or-not]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/debt-ceiling-games-negotiating-when-everything-is-a-tax-hike/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/other-politics-government/debt-ceiling-games-negotiating-when-everything-is-a-tax-hike/">Debt Ceiling Games: Negotiating when Everything is a &#8216;Tax Hike&#8217;</a></p><p>COMMENTARY &#124; The current problem with the debt ceiling negotiations doesn't seem to be the whether or not the Democrats are willing to budge with spending cuts. They've offered $1 trillion in spending cuts, according to CNN Money</p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/other-politics-government/debt-ceiling-games-negotiating-when-everything-is-a-tax-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Default The Financial Equivalent Of Nuclear Weapons</title>
		<link>http://www.moneypain.co.uk/other-politics-government/debt-default-the-financial-equivalent-of-nuclear-weapons/</link>
		<comments>http://www.moneypain.co.uk/other-politics-government/debt-default-the-financial-equivalent-of-nuclear-weapons/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 22:36:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[David Frum]]></category>
		<category><![CDATA[Debt Default]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Financial Equivalent]]></category>
		<category><![CDATA[Flirting]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[George Bush Speechwriter]]></category>
		<category><![CDATA[Nuclear Weapons]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[Title Phrase]]></category>
		<category><![CDATA[warren-buffett]]></category>
		<category><![CDATA[Weapons Of Mass Destruction]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/debt-default-the-financial-equivalent-of-nuclear-weapons/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/other-politics-government/debt-default-the-financial-equivalent-of-nuclear-weapons/">Debt Default The Financial Equivalent Of Nuclear Weapons</a></p><p>That was David Frum, former George Bush speechwriter who coined the title phrase-- not Warren Buffett, who called derivatives weapons of mass destruction. And Frum meant a debt default in the U.S.- not Europe, where already  there are nations flirting dangerously with default.The Financial Equivalent of Nuclear Weapons happened to Portugal today, as its debt was downgraded to "junk" by Moody's ...</p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/other-politics-government/debt-default-the-financial-equivalent-of-nuclear-weapons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKorea finance chief worries about inflation, debt</title>
		<link>http://www.moneypain.co.uk/other-politics-government/skorea-finance-chief-worries-about-inflation-debt/</link>
		<comments>http://www.moneypain.co.uk/other-politics-government/skorea-finance-chief-worries-about-inflation-debt/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 09:12:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[are-insisting]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Banking Sector]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Household Debt]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[minister-said]]></category>
		<category><![CDATA[New Finance]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[recovery-from]]></category>
		<category><![CDATA[south-korea]]></category>
		<category><![CDATA[surviving-spouse]]></category>
		<category><![CDATA[the-global]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/skorea-finance-chief-worries-about-inflation-debt/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/other-politics-government/skorea-finance-chief-worries-about-inflation-debt/">SKorea finance chief worries about inflation, debt</a></p><p>Inflation, rising household debt and troubles in part of the banking sector are among factors weighing on South Korea's rapid economic recovery from the global financial crisis, the country's new finance minister said Wednesday.</p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/other-politics-government/skorea-finance-chief-worries-about-inflation-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese local debt understated by $540 billion: Moody&#8217;s</title>
		<link>http://www.moneypain.co.uk/other-politics-government/chinese-local-debt-understated-by-540-billion-moodys/</link>
		<comments>http://www.moneypain.co.uk/other-politics-government/chinese-local-debt-understated-by-540-billion-moodys/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 10:44:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[3-5-trillion]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt Burden]]></category>
		<category><![CDATA[for-deeper]]></category>
		<category><![CDATA[Hook]]></category>
		<category><![CDATA[said-on-tuesday]]></category>
		<category><![CDATA[the-hook]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/chinese-local-debt-understated-by-540-billion-moodys/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/other-politics-government/chinese-local-debt-understated-by-540-billion-moodys/">Chinese local debt understated by $540 billion: Moody&#8217;s</a></p><p>BEIJING - China's local government debt burden may be 3.5 trillion yuan larger than auditors estimated, putting banks on the hook for deeper losses that could threaten their credit ratings, Moody's said on Tuesday.</p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/other-politics-government/chinese-local-debt-understated-by-540-billion-moodys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Government Shutdown: The Debt Ceiling as Unconstitutional</title>
		<link>http://www.moneypain.co.uk/other-politics-government/avoiding-government-shutdown-the-debt-ceiling-as-unconstitutional/</link>
		<comments>http://www.moneypain.co.uk/other-politics-government/avoiding-government-shutdown-the-debt-ceiling-as-unconstitutional/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government-must]]></category>
		<category><![CDATA[maintains-the]]></category>
		<category><![CDATA[not-raised]]></category>
		<category><![CDATA[not-resolved]]></category>
		<category><![CDATA[over-whether]]></category>
		<category><![CDATA[raise-the-debt]]></category>
		<category><![CDATA[the-current]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/avoiding-government-shutdown-the-debt-ceiling-as-unconstitutional/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/other-politics-government/avoiding-government-shutdown-the-debt-ceiling-as-unconstitutional/">Avoiding Government Shutdown: The Debt Ceiling as Unconstitutional</a></p><p>There are those who believe that the debt ceiling is unconstitutional, according to CNN Money. There are some who believe that, if the current impasse in Congress over whether or not to raise the debt ceiling is not resolved and the debt ceiling is not raised by August 2</p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/other-politics-government/avoiding-government-shutdown-the-debt-ceiling-as-unconstitutional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Problem: Could China Be the Next Greece?</title>
		<link>http://www.moneypain.co.uk/other-politics-government/debt-problem-could-china-be-the-next-greece/</link>
		<comments>http://www.moneypain.co.uk/other-politics-government/debt-problem-could-china-be-the-next-greece/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 03:27:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[greece-]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/debt-problem-could-china-be-the-next-greece/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/other-politics-government/debt-problem-could-china-be-the-next-greece/">Debt Problem: Could China Be the Next Greece?</a></p><p>Debt Problem: Could China Be the Next Greece?</p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/other-politics-government/debt-problem-could-china-be-the-next-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titanic slice &#124; Bad Astronomy</title>
		<link>http://www.moneypain.co.uk/other-politics-government/titanic-slice-bad-astronomy/</link>
		<comments>http://www.moneypain.co.uk/other-politics-government/titanic-slice-bad-astronomy/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:45:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[for-motorists-]]></category>
		<category><![CDATA[from-now]]></category>
		<category><![CDATA[hear-you]]></category>
		<category><![CDATA[moons-and]]></category>
		<category><![CDATA[some-real]]></category>
		<category><![CDATA[the-planet]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/titanic-slice-bad-astronomy/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/other-politics-government/titanic-slice-bad-astronomy/">Titanic slice | Bad Astronomy</a></p><p>A quirk of physics can lead to some real drama. Two quirks of physics can lead to very dramatic pictures</p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/other-politics-government/titanic-slice-bad-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt ceiling talks turn to higher taxes!</title>
		<link>http://www.moneypain.co.uk/other-politics-government/debt-ceiling-talks-turn-to-higher-taxes/</link>
		<comments>http://www.moneypain.co.uk/other-politics-government/debt-ceiling-talks-turn-to-higher-taxes/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 10:20:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[federal-savings]]></category>
		<category><![CDATA[forced-]]></category>
		<category><![CDATA[include-steep]]></category>
		<category><![CDATA[taken-off-the]]></category>
		<category><![CDATA[Tax Hikes]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/debt-ceiling-talks-turn-to-higher-taxes/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/other-politics-government/debt-ceiling-talks-turn-to-higher-taxes/">Debt ceiling talks turn to higher taxes!</a></p><p>Any deal to raise the debt ceiling will have to include steep cuts to federal spending. But might it also include tax hikes?</p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/other-politics-government/debt-ceiling-talks-turn-to-higher-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Birth Of A Really Bad Idea: Peter Thiel And Knowing Less As A Life Strategy</title>
		<link>http://www.moneypain.co.uk/other-politics-government/the-birth-of-a-really-bad-idea-peter-thiel-and-knowing-less-as-a-life-strategy/</link>
		<comments>http://www.moneypain.co.uk/other-politics-government/the-birth-of-a-really-bad-idea-peter-thiel-and-knowing-less-as-a-life-strategy/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 08:48:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[assuming]]></category>
		<category><![CDATA[coming-months-]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economic Stability]]></category>
		<category><![CDATA[months-as-banks]]></category>
		<category><![CDATA[robert-falcon]]></category>
		<category><![CDATA[their-books]]></category>
		<category><![CDATA[with-plans]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/the-birth-of-a-really-bad-idea-peter-thiel-and-knowing-less-as-a-life-strategy/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/other-politics-government/the-birth-of-a-really-bad-idea-peter-thiel-and-knowing-less-as-a-life-strategy/">The Birth Of A Really Bad Idea: Peter Thiel And Knowing Less As A Life Strategy</a></p><p>2011 is the 100th anniversary of a really bad idea. In 1911,  the British Antarctic explorer Robert Falcon Scott’s determination to learn less, rather than more -- about life, clothing and diet in extreme cold conditions -- led to his assuming that he was smarter than thousands of years of accumulated Eskimo knowledge, and also led ultimately to the death of his companions by starvation and ...</p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/other-politics-government/the-birth-of-a-really-bad-idea-peter-thiel-and-knowing-less-as-a-life-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama joins debt talks</title>
		<link>http://www.moneypain.co.uk/other-politics-government/obama-joins-debt-talks/</link>
		<comments>http://www.moneypain.co.uk/other-politics-government/obama-joins-debt-talks/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 23:59:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[certain]]></category>
		<category><![CDATA[debt-talks]]></category>
		<category><![CDATA[exchange-for]]></category>
		<category><![CDATA[federal-savings]]></category>
		<category><![CDATA[forced-]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[seeking-more]]></category>
		<category><![CDATA[taken-off-the]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/obama-joins-debt-talks/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/other-politics-government/obama-joins-debt-talks/">Obama joins debt talks</a></p><p>President Obama formally entered debt talks Monday with a pair of Oval Office meetings with Senate leaders, hoping that face-to-face talks could set the stage for detailed negotiations seeking more than $2 trillion in federal savings in exchange for continued Treasury borrowing to finance government operations.</p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/other-politics-government/obama-joins-debt-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/46 queries in 0.011 seconds using disk: basic
Object Caching 1314/1476 objects using disk: basic

Served from: www.moneypain.co.uk @ 2012-02-05 16:58:03 -->
