<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Pain &#187; Investing</title>
	<atom:link href="http://www.moneypain.co.uk/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneypain.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 23:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Win More Business: Proposal Software</title>
		<link>http://www.moneypain.co.uk/investing/win-more-business-proposal-software/</link>
		<comments>http://www.moneypain.co.uk/investing/win-more-business-proposal-software/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 08:46:07 +0000</pubDate>
		<dc:creator>Cameron  Kim</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Business Arena]]></category>
		<category><![CDATA[Business Game]]></category>
		<category><![CDATA[Business Proposal]]></category>
		<category><![CDATA[Force Automation Software]]></category>
		<category><![CDATA[Good Software]]></category>
		<category><![CDATA[Home Field Advantage]]></category>
		<category><![CDATA[Necessary Documents]]></category>
		<category><![CDATA[Project Contributors]]></category>
		<category><![CDATA[Proper Security]]></category>
		<category><![CDATA[Proposal Software]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[Sales Force Automation Software]]></category>
		<category><![CDATA[Sales Software]]></category>
		<category><![CDATA[Secure Control]]></category>
		<category><![CDATA[Security Protocols]]></category>
		<category><![CDATA[Successful Project]]></category>
		<category><![CDATA[Time Sales]]></category>
		<category><![CDATA[Virtual Data]]></category>
		<category><![CDATA[Virtual Environment]]></category>
		<category><![CDATA[Work Flow]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/?p=8859</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/investing/win-more-business-proposal-software/">Win More Business: Proposal Software</a></p><p>Communication is the key to a successful project. Likewise, the key to that kind of communication is in finding the best approach to document creation. The right solution can help focus a team's energy and win more business. Sales software is one such solution to consider. In the business game, finding the right combination of these elements is like gaining an automatic home field advantage. Ignoring the options, on the other hand, is to invite someone else to take that initiative.</p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/investing/win-more-business-proposal-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt ceiling negotiations: Who&#8217;s doing the talking?</title>
		<link>http://www.moneypain.co.uk/investing/debt-ceiling-negotiations-whos-doing-the-talking/</link>
		<comments>http://www.moneypain.co.uk/investing/debt-ceiling-negotiations-whos-doing-the-talking/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:59:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[are-insisting]]></category>
		<category><![CDATA[are-serious]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[growing-deficit]]></category>
		<category><![CDATA[have-officially]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[raising-the]]></category>
		<category><![CDATA[sides-are]]></category>
		<category><![CDATA[sniping-and]]></category>
		<category><![CDATA[Tax Increases]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/debt-ceiling-negotiations-whos-doing-the-talking/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/investing/debt-ceiling-negotiations-whos-doing-the-talking/">Debt ceiling negotiations: Who&#8217;s doing the talking?</a></p><p>Negotiations on raising the debt ceiling, tied to tackling the nation's growing deficit, have officially reached an impasse.</p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/investing/debt-ceiling-negotiations-whos-doing-the-talking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China understating local govt debt: ratings agency</title>
		<link>http://www.moneypain.co.uk/investing/china-understating-local-govt-debt-ratings-agency/</link>
		<comments>http://www.moneypain.co.uk/investing/china-understating-local-govt-debt-ratings-agency/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 09:19:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[540-billion-]]></category>
		<category><![CDATA[541-6-billion]]></category>
		<category><![CDATA[a-may-have]]></category>
		<category><![CDATA[Proportion]]></category>
		<category><![CDATA[the-debt-]]></category>
		<category><![CDATA[the-hook]]></category>
		<category><![CDATA[the-undercounted]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/china-understating-local-govt-debt-ratings-agency/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/investing/china-understating-local-govt-debt-ratings-agency/">China understating local govt debt: ratings agency</a></p><p>China may have understated the debt burden of local governments by as much as $541.6 billion, and the proportion of bad loans could be higher than previously forecast, ratings agency Moody's said Tuesday.</p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/investing/china-understating-local-govt-debt-ratings-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Crisis Act II: Greece Vs. The Debt Ceiling</title>
		<link>http://www.moneypain.co.uk/investing/financial-crisis-act-ii-greece-vs-the-debt-ceiling/</link>
		<comments>http://www.moneypain.co.uk/investing/financial-crisis-act-ii-greece-vs-the-debt-ceiling/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:58:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[ceiling-were]]></category>
		<category><![CDATA[cuts-and]]></category>
		<category><![CDATA[for-tough]]></category>
		<category><![CDATA[have-shown]]></category>
		<category><![CDATA[resolve]]></category>
		<category><![CDATA[spiraling-debt]]></category>
		<category><![CDATA[the-debt-]]></category>
		<category><![CDATA[truly-serious]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/financial-crisis-act-ii-greece-vs-the-debt-ceiling/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/investing/financial-crisis-act-ii-greece-vs-the-debt-ceiling/">Financial Crisis Act II: Greece Vs. The Debt Ceiling</a></p><p>If the debt ceiling were a truly serious matter, the bond vigilantes would have shown up in droves a</p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/investing/financial-crisis-act-ii-greece-vs-the-debt-ceiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romanian Debt Yields to Remain Around 7% on Inflation, BRD Official Says</title>
		<link>http://www.moneypain.co.uk/investing/romanian-debt-yields-to-remain-around-7-on-inflation-brd-official-says/</link>
		<comments>http://www.moneypain.co.uk/investing/romanian-debt-yields-to-remain-around-7-on-inflation-brd-official-says/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:39:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[borrowing-costs]]></category>
		<category><![CDATA[claudiu]]></category>
		<category><![CDATA[claudiu-cercel]]></category>
		<category><![CDATA[concern-about]]></category>
		<category><![CDATA[deputy-chief]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[further-decline]]></category>
		<category><![CDATA[inflation-prevents]]></category>
		<category><![CDATA[may-remain]]></category>
		<category><![CDATA[societe]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/romanian-debt-yields-to-remain-around-7-on-inflation-brd-official-says/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/investing/romanian-debt-yields-to-remain-around-7-on-inflation-brd-official-says/">Romanian Debt Yields to Remain Around 7% on Inflation, BRD Official Says</a></p><p>Romanian debt yields may remain around 7 percent as concern about inflation prevents a further decline in borrowing costs, BRD-Groupe Societe Generale SA Deputy Chief Executive Officer Claudiu Cercel said.</p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/investing/romanian-debt-yields-to-remain-around-7-on-inflation-brd-official-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt management firms close following damning OFT investigation</title>
		<link>http://www.moneypain.co.uk/investing/debt-management-firms-close-following-damning-oft-investigation/</link>
		<comments>http://www.moneypain.co.uk/investing/debt-management-firms-close-following-damning-oft-investigation/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 03:45:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[129-firms]]></category>
		<category><![CDATA[after-review]]></category>
		<category><![CDATA[are-facing]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[firms-have]]></category>
		<category><![CDATA[from-the-office]]></category>
		<category><![CDATA[into-the-debt]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[sent-warnings]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/debt-management-firms-close-following-damning-oft-investigation/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/investing/debt-management-firms-close-following-damning-oft-investigation/">Debt management firms close following damning OFT investigation</a></p><p>Thirty debt management companies to stop trading after review found exploitation and miscommunication rife in the sector More than 30 debt management firms have agreed to stop trading and at least 15 are facing action from the Office of Fair Trading following an investigation into the debt sector. The OFT sent warnings to 129 firms in September 2010 after its review of debt management ...</p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/investing/debt-management-firms-close-following-damning-oft-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iva Ruth Pelischek</title>
		<link>http://www.moneypain.co.uk/investing/iva-ruth-pelischek/</link>
		<comments>http://www.moneypain.co.uk/investing/iva-ruth-pelischek/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 04:43:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[has-dwindled]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[hospice-house]]></category>
		<category><![CDATA[hutch]]></category>
		<category><![CDATA[Hutchinson]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[passed-away]]></category>
		<category><![CDATA[pelischek]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Police Department]]></category>
		<category><![CDATA[striss]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/iva-ruth-pelischek/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/investing/iva-ruth-pelischek/">Iva Ruth Pelischek</a></p><p>Iva Ruth Pelischek, 88, of Hutchinson, passed away Tuesday, Jan. 25, 2011, at Hospice House in Hutch ...</p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/investing/iva-ruth-pelischek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovering from debt after maternity leave</title>
		<link>http://www.moneypain.co.uk/investing/recovering-from-debt-after-maternity-leave/</link>
		<comments>http://www.moneypain.co.uk/investing/recovering-from-debt-after-maternity-leave/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 15:13:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[a-case-against]]></category>
		<category><![CDATA[because-interest]]></category>
		<category><![CDATA[case-against]]></category>
		<category><![CDATA[couple-with]]></category>
		<category><![CDATA[debt-looks]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[his-fellow]]></category>
		<category><![CDATA[joy-and]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[some-point]]></category>
		<category><![CDATA[with-anchor]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/recovering-from-debt-after-maternity-leave/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/investing/recovering-from-debt-after-maternity-leave/">Recovering from debt after maternity leave</a></p><p>A couple with a bundle of joy and a bundle of debt looks for the way out.</p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/investing/recovering-from-debt-after-maternity-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells, US Bancorp profit up as credit improves</title>
		<link>http://www.moneypain.co.uk/investing/wells-us-bancorp-profit-up-as-credit-improves/</link>
		<comments>http://www.moneypain.co.uk/investing/wells-us-bancorp-profit-up-as-credit-improves/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:01:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[a-job-and]]></category>
		<category><![CDATA[Bancorp]]></category>
		<category><![CDATA[being-squeezed]]></category>
		<category><![CDATA[but-improving]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Quality]]></category>
		<category><![CDATA[home-]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[profits-are]]></category>
		<category><![CDATA[said-lending]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/wells-us-bancorp-profit-up-as-credit-improves/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/investing/wells-us-bancorp-profit-up-as-credit-improves/">Wells, US Bancorp profit up as credit improves</a></p><p>Wells Fargo and US Bancorp said lending profits are being squeezed by low interest rates, but improving credit quality helped both banks post higher-than-expected fourth-quarter earnings.</p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/investing/wells-us-bancorp-profit-up-as-credit-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt limit will get raised. But who&#8217;ll vote to do it?</title>
		<link>http://www.moneypain.co.uk/investing/debt-limit-will-get-raised-but-wholl-vote-to-do-it/</link>
		<comments>http://www.moneypain.co.uk/investing/debt-limit-will-get-raised-but-wholl-vote-to-do-it/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 13:40:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[1trillion-for]]></category>
		<category><![CDATA[about-politics]]></category>
		<category><![CDATA[ampaigners-at-the]]></category>
		<category><![CDATA[not-economics-]]></category>
		<category><![CDATA[raised-euro750]]></category>
		<category><![CDATA[the-debt-]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/debt-limit-will-get-raised-but-wholl-vote-to-do-it/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/investing/debt-limit-will-get-raised-but-wholl-vote-to-do-it/">Debt limit will get raised. But who&#8217;ll vote to do it?</a></p><p>Raising the debt limit is about politics, not economics.</p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/investing/debt-limit-will-get-raised-but-wholl-vote-to-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/48 queries in 0.011 seconds using disk: basic
Object Caching 1356/1536 objects using disk: basic

Served from: www.moneypain.co.uk @ 2012-02-05 16:48:38 -->
