<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Pain</title>
	<atom:link href="http://www.moneypain.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneypain.co.uk</link>
	<description>Money Pain Finance Blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:25:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Debt collector scam targets Hoosiers</title>
		<link>http://www.moneypain.co.uk/other-politics-government/debt-collector-scam-targets-hoosiers/</link>
		<comments>http://www.moneypain.co.uk/other-politics-government/debt-collector-scam-targets-hoosiers/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:25:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Politics & Government]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-high-warning]]></category>
		<category><![CDATA[bogus-debt]]></category>
		<category><![CDATA[Financial Losses]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[general-attorney]]></category>
		<category><![CDATA[has-issued]]></category>
		<category><![CDATA[hoosiers]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[steal-the]]></category>
		<category><![CDATA[widespread-scam]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/debt-collector-scam-targets-hoosiers/</guid>
		<description><![CDATA[Indiana’s General Attorney has issued a high warning to all Hoosiers of a widespread scam that involves bogus debt collectors trying to steal the identity of consumers and putting them in significant financial losses.]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/other-politics-government/debt-collector-scam-targets-hoosiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s public debt rises to Rs 26,97,940 cr</title>
		<link>http://www.moneypain.co.uk/news/indias-public-debt-rises-to-rs-2697940-cr/</link>
		<comments>http://www.moneypain.co.uk/news/indias-public-debt-rises-to-rs-2697940-cr/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:18:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[4-1-per]]></category>
		<category><![CDATA[because-loan]]></category>
		<category><![CDATA[college-for]]></category>
		<category><![CDATA[during-the]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[the-fiscal]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/indias-public-debt-rises-to-rs-2697940-cr/</guid>
		<description><![CDATA[India's public debt increased by 4.1 per cent to Rs 26,97,940 crore during the first quarter of the fiscal, according to the latest data.]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/news/indias-public-debt-rises-to-rs-2697940-cr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Good debt&#8217; exists for wise students</title>
		<link>http://www.moneypain.co.uk/personal-finance/good-debt-exists-for-wise-students/</link>
		<comments>http://www.moneypain.co.uk/personal-finance/good-debt-exists-for-wise-students/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:54:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Higher Education (University +)]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[a-high-warning]]></category>
		<category><![CDATA[because-loan]]></category>
		<category><![CDATA[college-for]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[has-issued]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[options-and]]></category>
		<category><![CDATA[steal-the]]></category>
		<category><![CDATA[with-either]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/good-debt-exists-for-wise-students/</guid>
		<description><![CDATA[Debt begins in college for many students because loan options and credit card applications abound. ]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/personal-finance/good-debt-exists-for-wise-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICI Bank moves debt tribunal to recover Rs 150-crore Subhiksha debt</title>
		<link>http://www.moneypain.co.uk/credit/icici-bank-moves-debt-tribunal-to-recover-rs-150-crore-subhiksha-debt/</link>
		<comments>http://www.moneypain.co.uk/credit/icici-bank-moves-debt-tribunal-to-recover-rs-150-crore-subhiksha-debt/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:00:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Politics & Government]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Adviser]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[for-brokers-]]></category>
		<category><![CDATA[icici]]></category>
		<category><![CDATA[provide-seminars]]></category>
		<category><![CDATA[rapidly-progressing]]></category>
		<category><![CDATA[recovery-regime]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/icici-bank-moves-debt-tribunal-to-recover-rs-150-crore-subhiksha-debt/</guid>
		<description><![CDATA[ICICI Bank moves debt tribunal to recover Rs 150-crore Subhiksha debtICICI Bank moves debt tribunal to recover Rs 150-crore Subhiksha debt]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/credit/icici-bank-moves-debt-tribunal-to-recover-rs-150-crore-subhiksha-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sovereign debt fears overblown: IMF</title>
		<link>http://www.moneypain.co.uk/credit/sovereign-debt-fears-overblown-imf/</link>
		<comments>http://www.moneypain.co.uk/credit/sovereign-debt-fears-overblown-imf/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:02:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Other - Politics & Government]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[4-25-billion]]></category>
		<category><![CDATA[a-debt-you]]></category>
		<category><![CDATA[a-seventh-trading]]></category>
		<category><![CDATA[a-slowing-economy-]]></category>
		<category><![CDATA[advanced-economies]]></category>
		<category><![CDATA[bonds-halted]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[for-getting]]></category>
		<category><![CDATA[restimated-the-risk]]></category>
		<category><![CDATA[said-on-wednesday]]></category>
		<category><![CDATA[the-risk]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/sovereign-debt-fears-overblown-imf/</guid>
		<description><![CDATA[Investors have overestimated the risk of default in debt-burdened advanced economies, the International Monetary Fund said on Wednesday]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/credit/sovereign-debt-fears-overblown-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Settle Credit Card Debt: Is It Possible?</title>
		<link>http://www.moneypain.co.uk/personal-finance/settle-credit-card-debt-is-it-possible/</link>
		<comments>http://www.moneypain.co.uk/personal-finance/settle-credit-card-debt-is-it-possible/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:15:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[assist]]></category>
		<category><![CDATA[certain]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[for-brokers-]]></category>
		<category><![CDATA[icici]]></category>
		<category><![CDATA[recovery-regime]]></category>
		<category><![CDATA[relief-explains]]></category>
		<category><![CDATA[settled]]></category>
		<category><![CDATA[total-debt]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/settle-credit-card-debt-is-it-possible/</guid>
		<description><![CDATA[Total Debt Relief Explains How in Certain Situations Credit Card Debt Can Be Settled and What Debt Relief Programs Assist in the Effort]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/personal-finance/settle-credit-card-debt-is-it-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt Relief and Consolidation Programs Helping Many Today</title>
		<link>http://www.moneypain.co.uk/personal-finance/credit-card-debt-relief-and-consolidation-programs-helping-many-today/</link>
		<comments>http://www.moneypain.co.uk/personal-finance/credit-card-debt-relief-and-consolidation-programs-helping-many-today/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[a-debt-you]]></category>
		<category><![CDATA[and-families]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[for-getting]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/credit-card-debt-relief-and-consolidation-programs-helping-many-today/</guid>
		<description><![CDATA[SAN FRANCISCO, CA-- - Credit card debt relief and consolidation programs are today helping many individuals and families to lower their credit card debt, consolidate into a single and much more affordable program payment, and establish a road map for getting out of debt. During this era of economic uncertainty, it's becoming increasingly more common for people to find ...]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/personal-finance/credit-card-debt-relief-and-consolidation-programs-helping-many-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Katrina debt still unforgiven</title>
		<link>http://www.moneypain.co.uk/credit/post-katrina-debt-still-unforgiven/</link>
		<comments>http://www.moneypain.co.uk/credit/post-katrina-debt-still-unforgiven/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:15:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[108-million]]></category>
		<category><![CDATA[a-seventh-trading]]></category>
		<category><![CDATA[advanced-economies]]></category>
		<category><![CDATA[and-municipalties]]></category>
		<category><![CDATA[debt-from]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[looms-for]]></category>
		<category><![CDATA[said-on-wednesday]]></category>
		<category><![CDATA[the-federal]]></category>
		<category><![CDATA[the-risk]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/post-katrina-debt-still-unforgiven/</guid>
		<description><![CDATA[A debt of about $68 million still looms for the St. Tammany Parish School System, with an additional $108 million in debt from the parish and municipalties that still has not been “forgiven” by the federal government.]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/credit/post-katrina-debt-still-unforgiven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blu Debt teams up with Paymentshield</title>
		<link>http://www.moneypain.co.uk/credit/blu-debt-teams-up-with-paymentshield/</link>
		<comments>http://www.moneypain.co.uk/credit/blu-debt-teams-up-with-paymentshield/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:55:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Higher Education (University +)]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Adviser]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[for-brokers-]]></category>
		<category><![CDATA[has-teamed]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Paymentshield]]></category>
		<category><![CDATA[provide-seminars]]></category>
		<category><![CDATA[rapidly-progressing]]></category>
		<category><![CDATA[recovery-regime]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/blu-debt-teams-up-with-paymentshield/</guid>
		<description><![CDATA[Blu Debt Management has teamed up with Paymentshield to provide seminars for brokers.]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/credit/blu-debt-teams-up-with-paymentshield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Yield Debt Sales Stall as Economy Slows, Returns Fade: New Bond Alert</title>
		<link>http://www.moneypain.co.uk/news/high-yield-debt-sales-stall-as-economy-slows-returns-fade-new-bond-alert/</link>
		<comments>http://www.moneypain.co.uk/news/high-yield-debt-sales-stall-as-economy-slows-returns-fade-new-bond-alert/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:59:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[4-25-billion]]></category>
		<category><![CDATA[a-debt-you]]></category>
		<category><![CDATA[a-seventh-trading]]></category>
		<category><![CDATA[a-slowing-economy-]]></category>
		<category><![CDATA[and-families]]></category>
		<category><![CDATA[bonds-halted]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[for-getting]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[seventh-trading]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/high-yield-debt-sales-stall-as-economy-slows-returns-fade-new-bond-alert/</guid>
		<description><![CDATA[Companies are planning to sell at least $4.25 billion of debt as offerings of high-yield, high- risk bonds halted for a seventh trading day amid signs of a slowing economy.]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/news/high-yield-debt-sales-stall-as-economy-slows-returns-fade-new-bond-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
