<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Pain &#187; admin</title>
	<atom:link href="http://www.moneypain.co.uk/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneypain.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 23:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The seven best interest-free credit cards for purchases and balance transfers</title>
		<link>http://www.moneypain.co.uk/personal-finance/the-seven-best-interest-free-credit-cards-for-purchases-and-balance-transfers/</link>
		<comments>http://www.moneypain.co.uk/personal-finance/the-seven-best-interest-free-credit-cards-for-purchases-and-balance-transfers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/the-seven-best-interest-free-credit-cards-for-purchases-and-balance-transfers/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/personal-finance/the-seven-best-interest-free-credit-cards-for-purchases-and-balance-transfers/">The seven best interest-free credit cards for purchases and balance transfers</a></p><p> Robert Powell takes a look at credit cards with lengthy interest-free periods on both new purchases and balance transfers… </p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/personal-finance/the-seven-best-interest-free-credit-cards-for-purchases-and-balance-transfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How we rate ISA deals</title>
		<link>http://www.moneypain.co.uk/personal-finance/how-we-rate-isa-deals/</link>
		<comments>http://www.moneypain.co.uk/personal-finance/how-we-rate-isa-deals/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/how-we-rate-isa-deals/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/personal-finance/how-we-rate-isa-deals/">How we rate ISA deals</a></p><p> LEEDS Building Society has launched a range of fixed rate ISAs with access to your cash without penalties. </p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/personal-finance/how-we-rate-isa-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People too poor to go bankrupt: Fees are barrier to bankruptcy</title>
		<link>http://www.moneypain.co.uk/personal-finance/people-too-poor-to-go-bankrupt-fees-are-barrier-to-bankruptcy/</link>
		<comments>http://www.moneypain.co.uk/personal-finance/people-too-poor-to-go-bankrupt-fees-are-barrier-to-bankruptcy/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/people-too-poor-to-go-bankrupt-fees-are-barrier-to-bankruptcy/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/personal-finance/people-too-poor-to-go-bankrupt-fees-are-barrier-to-bankruptcy/">People too poor to go bankrupt: Fees are barrier to bankruptcy</a></p><p> Bankruptcy is seen as the easy way out for those who have run up debts and who don’t want to pay what they owe. </p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/personal-finance/people-too-poor-to-go-bankrupt-fees-are-barrier-to-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express doubles cashback on Platinum card</title>
		<link>http://www.moneypain.co.uk/personal-finance/american-express-doubles-cashback-on-platinum-card/</link>
		<comments>http://www.moneypain.co.uk/personal-finance/american-express-doubles-cashback-on-platinum-card/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/american-express-doubles-cashback-on-platinum-card/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/personal-finance/american-express-doubles-cashback-on-platinum-card/">American Express doubles cashback on Platinum card</a></p><p> The cashback on offer from the American Express Platinum Cashback credit card has been doubled to 5% for the first three months. </p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/personal-finance/american-express-doubles-cashback-on-platinum-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on&#8230; Elizabeth Taylor&#8217;s art collection goes under the hammer</title>
		<link>http://www.moneypain.co.uk/personal-finance/focus-on-elizabeth-taylors-art-collection-goes-under-the-hammer/</link>
		<comments>http://www.moneypain.co.uk/personal-finance/focus-on-elizabeth-taylors-art-collection-goes-under-the-hammer/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/focus-on-elizabeth-taylors-art-collection-goes-under-the-hammer/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/personal-finance/focus-on-elizabeth-taylors-art-collection-goes-under-the-hammer/">Focus on&#8230; Elizabeth Taylor&#8217;s art collection goes under the hammer</a></p><p> The total of 38 art works including a Vincent Van Gogh </p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/personal-finance/focus-on-elizabeth-taylors-art-collection-goes-under-the-hammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance rockets by 15%&#8230; what you can do to keep costs down</title>
		<link>http://www.moneypain.co.uk/personal-finance/car-insurance-rockets-by-15-what-you-can-do-to-keep-costs-down/</link>
		<comments>http://www.moneypain.co.uk/personal-finance/car-insurance-rockets-by-15-what-you-can-do-to-keep-costs-down/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/car-insurance-rockets-by-15-what-you-can-do-to-keep-costs-down/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/personal-finance/car-insurance-rockets-by-15-what-you-can-do-to-keep-costs-down/">Car insurance rockets by 15%&#8230; what you can do to keep costs down</a></p><p> ­Average ­comprehensive premium has gone up by £128.71 in a year </p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/personal-finance/car-insurance-rockets-by-15-what-you-can-do-to-keep-costs-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only five days left to get HSBC&#8217;s 6% current account</title>
		<link>http://www.moneypain.co.uk/personal-finance/only-five-days-left-to-get-hsbcs-6-current-account/</link>
		<comments>http://www.moneypain.co.uk/personal-finance/only-five-days-left-to-get-hsbcs-6-current-account/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/only-five-days-left-to-get-hsbcs-6-current-account/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/personal-finance/only-five-days-left-to-get-hsbcs-6-current-account/">Only five days left to get HSBC&#8217;s 6% current account</a></p><p> HSBC is about to withdraw its market-leading 6% current account. If you hurry, you can still sign up. </p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/personal-finance/only-five-days-left-to-get-hsbcs-6-current-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of moving rises faster than house prices</title>
		<link>http://www.moneypain.co.uk/personal-finance/cost-of-moving-rises-faster-than-house-prices/</link>
		<comments>http://www.moneypain.co.uk/personal-finance/cost-of-moving-rises-faster-than-house-prices/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/cost-of-moving-rises-faster-than-house-prices/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/personal-finance/cost-of-moving-rises-faster-than-house-prices/">Cost of moving rises faster than house prices</a></p><p> THE cost of moving home has shot up faster than house prices during the last decade to its highest level since the peak of the property market in 2007. </p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/personal-finance/cost-of-moving-rises-faster-than-house-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Households spent 25% of income paying for debt</title>
		<link>http://www.moneypain.co.uk/personal-finance/households-spent-25-of-income-paying-for-debt/</link>
		<comments>http://www.moneypain.co.uk/personal-finance/households-spent-25-of-income-paying-for-debt/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/households-spent-25-of-income-paying-for-debt/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/personal-finance/households-spent-25-of-income-paying-for-debt/">Households spent 25% of income paying for debt</a></p><p> ALMOST one in 10 households spend more than a quarter of their income repaying unsecured loans. </p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/personal-finance/households-spent-25-of-income-paying-for-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of raising a child soars by 55% in nine years</title>
		<link>http://www.moneypain.co.uk/personal-finance/cost-of-raising-a-child-soars-by-55-in-nine-years/</link>
		<comments>http://www.moneypain.co.uk/personal-finance/cost-of-raising-a-child-soars-by-55-in-nine-years/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneypain.co.uk/news/cost-of-raising-a-child-soars-by-55-in-nine-years/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneypain.co.uk/personal-finance/cost-of-raising-a-child-soars-by-55-in-nine-years/">Cost of raising a child soars by 55% in nine years</a></p><p> Children are priceless to parents but the cost of raising them has rocketed by 55% in the last nine years, a report reveals today. </p></p><p><a href="http://www.moneypain.co.uk">Money Pain - </a></p>]]></description>
		<wfw:commentRss>http://www.moneypain.co.uk/personal-finance/cost-of-raising-a-child-soars-by-55-in-nine-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1158/1258 objects using disk: basic

Served from: www.moneypain.co.uk @ 2012-02-05 16:45:46 -->
